Dieter Neubacher: Talks, Posters...
Talks | ||
DiversityMobile as part of the Diversity Workbench platform – a data pipeline from smartphone recording up to GBIF Access | Weibulat, T; Rollinger, G; Reichert, W; Weiss, M; Neubacher, D; Volz, B; Rambold, G; Triebel, D | TDWG Biodiversity Information Standards Conference 2013 Abstract-Volume: 2013-11-08 |
Diversity Workbench – Mobilisation of high quality species occurrence data for GBIF | Triebel, D*; Weiss, M; Neubacher, D; Reichert, W; Hagedorn, G; Rambold, G | 219 BioSyst.EU 201, Vienna: 2013-02-18 - 2013-02-22 |
Data repositories for biodiversity and ecology research | Kehl, A*; Jablonski, S; Neubacher, D; Poschlod, P; Rambold, G; Schneider, T; Triebel, D; Volz, B; Weiss, M | 39th annual conference of the Ecological Society of Germany, Austria and Switzerland, Bayreuth: 2009-09-14 - 2009-09-18 |
Gathering, maintenance and analysis of diversity and vegetation data on soil-inhabiting lichens along the BIOTA Southern Africa transect. | Zedda, L*; Weiss, M; Neubacher, D; Ingenhaag, J; Rambold, G | 6th Workshop on Vegetation Databases: 2007-02-28 - 2007-03-01 |
Posters | ||
DiversityMobile – a smartphone application for monitoring ecological and biodiversity data in the field | Weibulat, T; Rollinger, G; Reichert, W; Weiss, M; Neubacher, D; Volz, B; Rambold, G; Triebel, D | GfÖ 2014 44th annual meeting, Hildesheim (Germany): 2014-09-08 - 2014-09-12 |
Multi-layered digitization of research-relevant > objects using focus stacking technologies and a software-controlled movable table | Werner, S; Bensch, K; Beck, A; Neubacher, D; Reichert, W; Reiß, P; Triebel, D | Digital Specimen 2014, Museum für Naturkunde Berlin: 2014-09-07 - 2014-09-12 |
Developing a sustainable working platform for gathering biological data in the field | Triebel, D*; Ahlmer, W; Bresinsky, A; Dürhammer, O; Jablonski, S; Kehl, A; Klotz, J; Neubacher, D; Poschlod, P; Rambold, G; Schneider, T; Volz, B; Weiss, M | International Conference on Biodiversity Informatics, London: 2009-06-01 - 2009-06-03 |
Gathering, maintenance, analysis and web-presentation of data on lichen diversity from the BIOTA Southern Africa observatories | Zedda, L*; Neubacher, D; Köhler, T; Rambold, G | BIOTA-International Congress Biodiversity of Africa - Observation and Sustainable Management for our Future!, Spier, RSA: 2008-09-29 - 2008-10-03 |
Gathering, maintenance and analysis of data on lichen diversity in Southern Africa | Zedda, L; Weiss, M; Neubacher, D; Triebel, D*; Rambold, G | IAL 6 - ABLS Joint Meeting, Asilomar, California, Asilomar, California: 2008-07-13 - 2008-07-19 |
“LIAS light” – An Online-Identification Tool for Lichens | Heindl-Tenhunen, B; Zedda, L; Nash, TH III; Barber, A; Neubacher, D; Triebel, D*; Rambold, G | IAL 6 - ABLS Joint Meeting, Asilomar, California, Asilomar, California: 2008-07-13 - 2008-07-19 |
Diversity changes of soil-growing lichens along the BIOTA Southern Africa transect - data gathering, maintenance and analysis | Zedda, L; Neubacher, D; Rambold, G | BMBF-Statusseminar BIOLOG, Würzburg: 2005-11-25 - 2005-11-27 |
Node specific IT architecture, Data Interoperability and Project Management | Triebel, D; Spiesberger, W; Weiss, M; Ingenhaag, J; Neubacher, D; Rambold, G | Statusseminar der BMBF-Programme GBIF-Deutschland (GBIF-D) und BIOLOG-Biodiversitätsinformatik, Bonn Bad-Godesberg, Germany: 2004-12-06 - 2004-12-07 |
Combining National and International Efforts to Establish a Global List of Lichen Names | Rambold, G; Peršoh, D; Neubacher, D; Spiesberger, W | Statusseminar der BMBF-Programme GBIF-Deutschland (GBIF-D) und BIOLOG-Biodiversitätsinformatik, Bonn Bad-Godesberg, Germany: 2004-12-06 - 2004-12-07 |
* denotes presenting person