Gerhard Rambold: Talks, Posters...
Talks | ||
Microbial life on waste: fungal communities on plastic debris from dumpsites in East Africa | Gkoutselis, GM; Rambold, G | EGU General Assembly 2020, Online: 2020-05-04 - 2020-05-08 |
Managing and publishing fungal community barcoding data by use of the process-oriented schema MOD-CO and a GFBio data publication pipeline | Harjes, J; Triebel, D; Weibulat, T; Link, A; Rambold, G | 10th International Conference on Ecological Informatics, Friedrich-Schiller-Universität Jena: 2018-09-24 - 2018-09-28 |
The Diversity Workbench – a research data management platform as part of the GFBio infrastructure | Weibulat, T; Weiss, M; Reichert, W; Sanz, V; Link, A; Rambold, G; Triebel, D | GfÖ 2014 44th annual meeting, Hildesheim: 2014-09-08 - 2014-09-12 |
Omics and meta’omics dataflows in mycology. Omics and meta’omics dataflows in mycology. | Triebel, D; Peršoh, D; Klaster, S; Rambold, G | The 10th International Mycological Congress (IMC10), Bangkok: 2014-08-03 - 2014-08-08 |
DiversityMobile as part of the Diversity Workbench platform – a data pipeline from smartphone recording up to GBIF Access | Weibulat, T; Rollinger, G; Reichert, W; Weiss, M; Neubacher, D; Volz, B; Rambold, G; Triebel, D | TDWG Biodiversity Information Standards Conference 2013 Abstract-Volume: 2013-11-08 |
Diversity Workbench – Mobilisation of high quality species occurrence data for GBIF | Triebel, D*; Weiss, M; Neubacher, D; Reichert, W; Hagedorn, G; Rambold, G | 219 BioSyst.EU 201, Vienna: 2013-02-18 - 2013-02-22 |
User interfaces for data transfer as part of the Diversity Workbench platform | Weiss, M; Triebel, D; Reichert, W; Schneider, T; Weibulat, T*; Rambold, G | Verhandlungen der Gesellschaft für Ökologie 42: 2012-01-01 |
Diversità di licheni terricoli in relazione al clima e al suolo in ambienti desertici e semidesertici del Sudafrica e della Namibia. | Zedda, L*; Rambold, G | XXIV Convegno Nazionale della Società Lichenologica Italiana, Terni, Italien: 2011-09-28 - 2011-09-30 |
An RNA EcoChip Prototype for Analysing Functional Biodiversity of Soil Fungi | Rambold, G*; Peršoh, D; Weig, A R | 1st Annual World Congress of Microbes - 2011, Bejing/Peking: 2011-07-30 - 2011-08-01 |
Assessing fungal biodiversity using molecular methods -from nucleotide sequence data to taxa and distribution patterns | Peršoh, D; Weig, A*; Rambold, G | BioSystematics 2011, Berlin: 2011-02-21 - 2012-11-27 |
Data repositories for biodiversity and ecology research | Kehl, A*; Jablonski, S; Neubacher, D; Poschlod, P; Rambold, G; Schneider, T; Triebel, D; Volz, B; Weiss, M | 39th annual conference of the Ecological Society of Germany, Austria and Switzerland, Bayreuth: 2009-09-14 - 2009-09-18 |
Dataflow from the field to a data repository: small-scale distribution of plant galls as use case | Kehl, A*; Jablonski, S; Poschlod, P; Rambold, G; Volz, B; Weiss, M; Triebel, D | BayCEER Workshop 2009, Bayreuth: 2009-04-02 |
Diversity shifts and ecology of soil lichens in central Namibia | Zedda, L*; Schultz, M; Rambold, G | Ecological Society of Germany, Austria and Switzerland (GfÖ), 37th Annual Meeting, Marburg: 2007-09-12 - 2007-09-15 |
Gathering, maintenance and analysis of diversity and vegetation data on soil-inhabiting lichens along the BIOTA Southern Africa transect. | Zedda, L*; Weiss, M; Neubacher, D; Ingenhaag, J; Rambold, G | 6th Workshop on Vegetation Databases: 2007-02-28 - 2007-03-01 |
Diversity of soil-growing lichen communities in the quartz fields of the Knersvlakte (RSA) | Zedda, L*; Rambold, G | German Ecological Society (GfÖ), Halle: 2003-09-08 - 2003-09-12 |
Fungal diversity in the host lichen Letharia vulpina | Peršoh, D*; Rambold, G | 33. Jahrestagung der Gesellschaft für Ökologie, Halle: 2003-09-08 - 2003-09-12 |
Biodiversity gradients in soil-inhabiting fungal and algal associations along the BIOTA transect in Southern Africa | Zedda, L; Büdel, B; Deutschewitz, K; Dojani, S; Feuerer, T; Görke, C; Gröngröft, A; Loris, K; Petersen, A; Oberwinkler , F; Rambold, G; Reisser, W; Salisch, M; Uhlmann, E; Weber, B; Wirth, V | 16. Jahrestagung der Deutschen Gesellschaft für Tropenökologie (gtö), Rostock: 2003-02-19 - 2003-02-22 |
Posters | ||
Linking external SQL databases and the Semantic Web: A Pipeline for dynamic web publication with stable URI identifiers for database structural information and content schemes | Triebel, D; Link, A; Hagedorn, G; Plank, A; Weiss, M; Fichtmueller, D; Weibulat, T; Rambold, G | TDWG 2016 Annual Conference, Santa Clara de San Carlos, Costa Rica: 2016-12-05 - 2016-12-09 |
Management and publication of an integrative and comprehensive scheme for meta-omics data of collection objects (MOD-CO) | Yilmaz, P; Link, A; Weibulat, T; Glöckner, F O; Triebel, D; Rambold, G | TDWG 2016 Annual Conference, Santa Clara de San Carlos, Costa Rica: 2016-12-05 - 2016-12-09 |
Ecosystem functions and ecosystem services underpinned by lichen diversity | Zedda, L; Nöske, N; Rambold, G | 1st International BION conference 2014: "Biodiversity today for tomorrow", Bonn: 2014-09-17 - 2014-09-19 |
DiversityMobile – a smartphone application for monitoring ecological and biodiversity data in the field | Weibulat, T; Rollinger, G; Reichert, W; Weiss, M; Neubacher, D; Volz, B; Rambold, G; Triebel, D | GfÖ 2014 44th annual meeting, Hildesheim (Germany): 2014-09-08 - 2014-09-12 |
The Diversity Workbench Framework: Data Retrieval with DiversityMobile and Dataflow from DiversityMobile to GBIF | Schneider, T; Jablonski, S; Rambold, G; Triebel, D; Volz, B; Weiss, M | Biodiversity Information Standards (TDWG) – 2009 Annual Conference, Montpellier: 2009-11-09 - 2009-11-13 |
Developing a sustainable working platform for gathering biological data in the field | Triebel, D*; Ahlmer, W; Bresinsky, A; Dürhammer, O; Jablonski, S; Kehl, A; Klotz, J; Neubacher, D; Poschlod, P; Rambold, G; Schneider, T; Volz, B; Weiss, M | International Conference on Biodiversity Informatics, London: 2009-06-01 - 2009-06-03 |
Developing a sustainable working platform for gathering biological data in the field | Triebel, D; Ahlmer, W; Bresinsky, A; Dürhammer, O; Jablonski, S; Kehl, A; Klotz, J; Poschlod, P; Rambold, G; Volz, B; Weiss, M | e-Biosphere 09 Conference, London, UK,: 2009-06-01 - 2009-06-03 |
Assessment and spatial pattern analysis of soil lichens along the BIOTA Southern Africa transect | Zedda, L*; Kong, S-M; Rambold, G | BIOTA-International Congress Biodiversity of Africa - Observation and Sustainable Management for our Future!, Spier, RSA: 2008-09-29 - 2008-10-03 |
Soil features influencing lichen diversity at BIOTA observatories of Namibia | Zedda, L*; Gröngröft, A; Petersen, A; Miehlich, G; Kong, S-M; Rambold, G | BIOTA-International Congress Biodiversity of Africa - Observation and Sustainable Management for our Future!, Spier, RSA: 2008-09-29 - 2008-10-03 |
Gathering, maintenance, analysis and web-presentation of data on lichen diversity from the BIOTA Southern Africa observatories | Zedda, L*; Neubacher, D; Köhler, T; Rambold, G | BIOTA-International Congress Biodiversity of Africa - Observation and Sustainable Management for our Future!, Spier, RSA: 2008-09-29 - 2008-10-03 |
Gathering, maintenance and analysis of data on lichen diversity in Southern Africa | Zedda, L; Weiss, M; Neubacher, D; Triebel, D*; Rambold, G | IAL 6 - ABLS Joint Meeting, Asilomar, California, Asilomar, California: 2008-07-13 - 2008-07-19 |
“LIAS light” – An Online-Identification Tool for Lichens | Heindl-Tenhunen, B; Zedda, L; Nash, TH III; Barber, A; Neubacher, D; Triebel, D*; Rambold, G | IAL 6 - ABLS Joint Meeting, Asilomar, California, Asilomar, California: 2008-07-13 - 2008-07-19 |
Diversity changes of soil-growing lichens along the BIOTA Southern Africa transect - data gathering, maintenance and analysis | Zedda, L; Neubacher, D; Rambold, G | BMBF-Statusseminar BIOLOG, Würzburg: 2005-11-25 - 2005-11-27 |
Influence of abiotic and biotic factors on the diversity of soil-growing lichens along the BIOTA Southern Africa transect | Zedda, L; Gröngröft, A; Jürgens, N; Mills, A; Petersen, U; Schmiedel, U; Rambold, G | BMBF-Statusseminar BIOLOG, Würzburg: 2005-11-25 - 2005-11-27 |
Data and knowledge management in BIOTA AFRICA: current status and perspectives | Muche, G; Lampe, K-H; Rambold, G | BMBF-Statusseminar BIOLOG, Würzburg: 2005-11-25 - 2005-11-27 |
Node specific IT architecture, Data Interoperability and Project Management | Triebel, D; Spiesberger, W; Weiss, M; Ingenhaag, J; Neubacher, D; Rambold, G | Statusseminar der BMBF-Programme GBIF-Deutschland (GBIF-D) und BIOLOG-Biodiversitätsinformatik, Bonn Bad-Godesberg, Germany: 2004-12-06 - 2004-12-07 |
DEEMY & LIAS | Agerer, R; Bungartz, F; Hagedorn, G; Ingenhaag, J; Rambold, G | Statusseminar der BMBF-Programme GBIF-Deutschland (GBIF-D) und BIOLOG-Biodiversitätsinformatik, Bonn Bad-Godesberg, Germany: 2004-12-06 - 2004-12-07 |
Combining National and International Efforts to Establish a Global List of Lichen Names | Rambold, G; Peršoh, D; Neubacher, D; Spiesberger, W | Statusseminar der BMBF-Programme GBIF-Deutschland (GBIF-D) und BIOLOG-Biodiversitätsinformatik, Bonn Bad-Godesberg, Germany: 2004-12-06 - 2004-12-07 |
The IT-Expert-Group: Activities and Goals | Kehl, A; Rambold, G | Statusseminar der BMBF-Programme GBIF-Deutschland (GBIF-D) und BIOLOG-Biodiversitätsinformatik, Bonn Bad-Godesberg, Germany: 2004-12-06 - 2004-12-07 |
LIAS – an online database system for descriptive data of Ascomycetes | Triebel, D*; Persoh, D; Nash, TH III; Zedda, L; Rambold, G | The 5th IAL Symposium - Lichen in Focus: 2004-08-16 - 2004-08-21 |
Structural optimization of the global information system LIAS | Rambold, G; Peršoh, D | Sustainable Use and Conservation of Biological Diversity, House of World Cultures, Berlin, Germany: 2003-12-01 - 2003-12-04 |
Diversity Workbench | Rambold, G; Hagedorn, G; Begerow, D; Weiss, M | Sustainable Use and Conservation of Biological Diversity, House of World Cultures, Berlin, Germany: 2003-12-01 - 2003-12-04 |
* denotes presenting person